|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | TN |
| Response (rise+fall) | 5 ms |
| Response (gray-to-gray) | |
| Panel Surface | |
| Input Lag | |
| Backlight | |
| Contrast | |
| Dynamic Contrast | 6,000:1 |
| Brightness | 400 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 160/160° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | |
| Pivot | Yes |
| Swivel | Yes |
| Tilt | -5/+20° |
| Height Adjustment | 110 mm |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | Yes |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | Yes |
| Speakers | 2×3W |
| Audio Input (Jack ø3.5 mm) | No |
| Audio Output (Jack ø3.5 mm) | No |
| Horizontal Frequency | 24-83 kHz |
| Vertical Frequency | 56-76 Hz |
| Power Supply | Internal |
| Power (Max) | |
| Power (Typical) | 64W |
| Power (Idle) | <2W |
| Dimensions (W×H×D) | 562.8×458.4×240 mm |
| Dimensions (Base) | |
| Weight | 8.88 kg |
| VESA | 100×100 mm |
| Kensington Lock | Yes |
| TCO | TCO'03 |
| Windows Vista Logo | Certified for Windows Vista |
| Warranty | 3 years |
| Pixel Defects (ISO 13406-2) | |
| Features | |
|