|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 609.694 mm |
| Active Area | 531.4×298.9 mm |
| Resolution | 1920×1080 |
| Technology | TN |
| Response (rise+fall) | |
| Response (gray-to-gray) | 2 ms |
| Panel Surface | |
| Input Lag | |
| Backlight | |
| Contrast | |
| Dynamic Contrast | 20,000:1 |
| Brightness | 300 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 170/160° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | Black |
| Pivot | No |
| Swivel | No |
| Tilt | -5/+20° |
| Height Adjustment | No |
| Picture in Picture | No |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | Yes |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | Yes |
| Speakers | 2×2W |
| Audio Input (Jack ø3.5 mm) | Yes |
| Audio Output (Jack ø3.5 mm) | Yes |
| Horizontal Frequency | 30-80 kHz |
| Vertical Frequency | 55-75 Hz |
| Power Supply | |
| Power (Max) | 60W |
| Power (Typical) | |
| Power (Idle) | <2W |
| Dimensions (W×H×D) | 568×422×230 mm |
| Dimensions (Base) | |
| Weight | 5.5 kg |
| VESA | 100×100 mm |
| Kensington Lock | Yes |
| TCO | |
| Windows Vista Logo | |
| Warranty | 3 years |
| Pixel Defects (ISO 13406-2) | |
| Features | Web Camera |
|