|
| Class | |
| Display | M240UW01 V0 |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | P-MVA |
| Response (rise+fall) | 16 ms |
| Response (gray-to-gray) | 6 ms |
| Panel Surface | |
| Input Lag | ø33.7 ms |
| Backlight | 12× CCFL |
| Contrast | 1,000:1 |
| Dynamic Contrast | |
| Brightness | 500 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 178/178° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | |
| Pivot | Yes |
| Swivel | ±45° |
| Tilt | -5/+20° |
| Height Adjustment | 150 mm |
| Picture in Picture | Yes |
| HDCP | Yes |
| DisplayPort | |
| HDMI | Yes |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | Yes |
| S-Video | Yes |
| Composite | Yes |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | Yes (3×) |
| Speakers | No |
| Audio Input (Jack ø3.5 mm) | |
| Audio Output (Jack ø3.5 mm) | |
| Horizontal Frequency | 30-82 kHz |
| Vertical Frequency | 50-76 Hz |
| Power Supply | Internal |
| Power (Max) | 95W |
| Power (Typical) | 58W |
| Power (Idle) | <1W |
| Dimensions (W×H×D) | 567×474.2×248 mm |
| Dimensions (Base) | |
| Weight | 10.6 kg |
| VESA | |
| Kensington Lock | |
| TCO | TCO'06 |
| Windows Vista Logo | Certified for Windows Vista |
| Warranty | 3 years |
| Pixel Defects (ISO 13406-2) | Class II |
| Features | Web Camera (top USB) |
|