|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | TN |
| Response (rise+fall) | 5 ms |
| Response (gray-to-gray) | 2 ms |
| Panel Surface | |
| Input Lag | |
| Backlight | |
| Contrast | 1,000:1 |
| Dynamic Contrast | 4,000:1 |
| Brightness | 250 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 160/160° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | |
| Pivot | No |
| Swivel | No |
| Tilt | -5/+20° |
| Height Adjustment | No |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | No |
| DVI-D | No |
| D-Sub | Yes |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | No |
| Speakers | |
| Audio Input (Jack ø3.5 mm) | |
| Audio Output (Jack ø3.5 mm) | |
| Horizontal Frequency | 31-94 kHz |
| Vertical Frequency | 50-85 Hz |
| Power Supply | Internal |
| Power (Max) | 55W |
| Power (Typical) | |
| Power (Idle) | |
| Dimensions (W×H×D) | 558×442.7×170.5 mm |
| Dimensions (Base) | |
| Weight | 6.15 kg |
| VESA | 100×100 mm |
| Kensington Lock | Yes |
| TCO | TCO'03 |
| Windows Vista Logo | Works with Windows Vista |
| Warranty | |
| Pixel Defects (ISO 13406-2) | |
| Features | |
|