|
| Class | |
| Display | M240HW01 V0 |
| Size | 24" |
| Diagonal | 609.694 mm |
| Active Area | 531.4×298.9 mm |
| Resolution | 1920×1080 |
| Technology | TN |
| Response (rise+fall) | 5 ms |
| Response (gray-to-gray) | 2 ms |
| Panel Surface | |
| Input Lag | |
| Backlight | 4× CCFL |
| Contrast | 1,000:1 |
| Dynamic Contrast | 10,000:1 |
| Brightness | 300 cd/m2 |
| Pixel Pitch | 0.27676 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | 72 % NTSC |
| Viewing Angles (C/R 10:1) | 170/160° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | White |
| Pivot | No |
| Swivel | No |
| Tilt | -5/+20° |
| Height Adjustment | No |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | Yes |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | Yes (3×) |
| Speakers | Yes |
| Audio Input (Jack ø3.5 mm) | Yes |
| Audio Output (Jack ø3.5 mm) | Yes |
| Horizontal Frequency | 30-83 kHz |
| Vertical Frequency | 50-76 Hz |
| Power Supply | Internal |
| Power (Max) | 67W |
| Power (Typical) | |
| Power (Idle) | |
| Dimensions (W×H×D) | 582.6×451×197.4 mm |
| Dimensions (Base) | |
| Weight | 7 kg |
| VESA | |
| Kensington Lock | |
| TCO | |
| Windows Vista Logo | Certified for Windows Vista |
| Warranty | |
| Pixel Defects (ISO 13406-2) | |
| Features | Web Camera (top USB) |
|