|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | S-PVA |
| Response (rise+fall) | |
| Response (gray-to-gray) | 6 ms |
| Panel Surface | |
| Input Lag | |
| Backlight | |
| Contrast | 1,000:1 |
| Dynamic Contrast | 10,000:1 |
| Brightness | 500 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 178/178° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | Black |
| Pivot | Yes |
| Swivel | Yes |
| Tilt | Yes |
| Height Adjustment | Yes |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | Yes |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | Yes |
| S-Video | Yes |
| Composite | Yes |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | No |
| Speakers | |
| Audio Input (Jack ø3.5 mm) | Yes |
| Audio Output (Jack ø3.5 mm) | Yes |
| Horizontal Frequency | 36-94 kHz |
| Vertical Frequency | 56-75 Hz |
| Power Supply | External |
| Power (Max) | 90W |
| Power (Typical) | |
| Power (Idle) | |
| Dimensions (W×H×D) | |
| Dimensions (Base) | |
| Weight | |
| VESA | |
| Kensington Lock | |
| TCO | |
| Windows Vista Logo | |
| Warranty | |
| Pixel Defects (ISO 13406-2) | |
| Features | |
|