|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 611.322 mm |
| Active Area | 518.4×324.0 mm |
| Resolution | 1920×1200 |
| Technology | |
| Response (rise+fall) | 12 ms |
| Response (gray-to-gray) | 6 ms |
| Panel Surface | |
| Input Lag | |
| Backlight | |
| Contrast | 1,100:1 |
| Dynamic Contrast | |
| Brightness | 270 cd/m2 |
| Pixel Pitch | 0.27 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | 16-bit |
| Lookup Table (LUT) | 3×12-bit |
| Gamma Correction | |
| Color Gamut | 102 % NTSC |
| Viewing Angles (C/R 10:1) | 178/178° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | |
| Pivot | Yes |
| Swivel | ±35° |
| Tilt | -0/+40° |
| Height Adjustment | 82 mm |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | Yes |
| HDMI | No |
| DVI-D | DVI-I |
| D-Sub | DVI-I |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB | Yes (2×) |
| Speakers | |
| Audio Input (Jack ø3.5 mm) | |
| Audio Output (Jack ø3.5 mm) | |
| Horizontal Frequency | |
| Vertical Frequency | |
| Power Supply | Internal |
| Power (Max) | 105W |
| Power (Typical) | |
| Power (Idle) | <1W |
| Dimensions (W×H×D) | 566×456-538×230 mm |
| Dimensions (Base) | 566×367×85 mm |
| Weight | 10.7 kg |
| VESA | 100×100 mm |
| Kensington Lock | Yes |
| TCO | TCO'03 |
| Windows Vista Logo | |
| Warranty | 5 years |
| Pixel Defects (ISO 13406-2) | |
| Features | |
|